Unit 3
All Types of General Fabrications
Facility
What this unit does
- Address
- Sy. No. 2823/315, Rampally Village, Medchal–Malkajgiri – 501 301
- Site area
- 9,728 Sq. Yards
- Power capacity
- KVA/HP: 149/199
- High-volume production of pre-engineered buildings (PEB), foot over-bridges (FOBs), heavy industrial girders and foundation bolts.
- High-capacity rolling, bending and threading machinery alongside heavy-duty EOT cranes.
- Complex industrial equipment including ducts, casings, hoppers and custom tanks.
- Integrated in-house industrial painting facility for corrosion resistance and durability.
Unit 3
Tools & plant
Machinery at Unit 3
| Sl. No. | Name of M&P/T&P | Range/ Capacity | Model | Make | Machine no. | Year of mfg | Qnty |
|---|---|---|---|---|---|---|---|
| 1 | Rolling machine | 12mm thick | RKEPL | RKEPL/RM/U3/01 | 2000 | 1 | |
| 2 | Rolling machine | 20mm thick | RKEPL | RKEPL/RM/U3/02 | 2000 | 1 | |
| 3 | CNC MACHINE | 200A | SKIIL CUT PRO 200 | SYSTEM ENTERPERISES | RKEPL/CNC/U3/02 | 2023 | 1 |
| SAW MACHINE | 60A-1250A | ASAW1250 | AOTAI | RKEPL/SM/U3/01 | 1 | ||
| 4 | Air Compressors | 11KW | EN11 | ELGI | RKEPL/AC/U3/01 | 2024 | 1 |
| 5 | MIG welding machine | 160-200A | SR | RKEPL/MIG/U3/01 | 1 | ||
| 6 | MIG welding machine | 160-200A | VIGRO PLUS | RKEPL/MIG/U3/02 | 1 | ||
| 7 | MIG welding machine | 160-200A | VIGRO PLUS | RKEPL/MIG/U3/03 | 1 | ||
| 8 | MIG welding machine | 160-200A | AOTAI | RKEPL/MIG/U3/04 | 1 | ||
| 9 | MIG welding machine | 160-200A | ADOR | RKEPL/MIG/U3/05 | 1 | ||
| 10 | MIG welding machine | 160-200A | ADOR | RKEPL/MIG/U3/06 | 1 | ||
| 11 | MIG welding machine | 160-200A | AOTAI | RKEPL/MIG/U3/07 | 1 | ||
| 12 | MIG welding machine | 160-200A | AOTAI | RKEPL/MIG/U3/08 | 1 | ||
| 13 | MIG welding machine | 160-200A | AOTAI | RKEPL/MIG/U3/09 | 1 | ||
| 14 | MIG welding machine | 160-200A | AOTAI | RKEPL/MIG/U3/10 | 1 | ||
| 15 | Arc welding machone | 100-200A | SR | RKEPL/ARC/U3/01 | 1 | ||
| 16 | Arc welding machone | 100-200A | SUPER SONIC | RKEPL/ARC/U3/02 | 1 | ||
| 17 | Arc welding machone | 100-200A | SUPER SONIC | RKEPL/ARC/U3/03 | 1 | ||
| 18 | Arc welding machone | 100-200A | MET | RKEPL/ARC/U3/04 | 1 | ||
| 19 | Arc welding machone | 100-200A | FONTECH | RKEPL/ARC/U3/05 | 1 | ||
| 20 | Arc welding machone | 100-200A | SUPER SONIC | RKEPL/ARC/U3/06 | 1 | ||
| 21 | Arc welding machone | 100-200A | JEST | RKEPL/ARC/U3/07 | 1 | ||
| 22 | Arc welding machone | 100-200A | FONTECH | RKEPL/ARC/U3/08 | 1 | ||
| 23 | Arc welding machone | 100-200A | FONTECH | RKEPL/ARC/U3/09 | 1 | ||
| 24 | Arc welding machone | 100-200A | SUPER SONIC | RKEPL/ARC/U3/10 | 1 | ||
| 25 | Arc welding machone | 100-200A | SUPER SONIC | RKEPL/ARC/U3/11 | 1 | ||
| 26 | Electrode drying Oven | 100-200A | ARCON | RKEPL/OVE/U3/01 | 1 | ||
| 27 | Pipe Threadining Machine | 100NB | RKEPL/PTM/U3/01 | 1 | |||
| 28 | Pug Cutting Machine | 40 mm | KONARK CE | RKEPL/PCM/U3/01 | 1 | ||
| 29 | Pug Cutting Machine | 100mm | DELTA | RKEPL/PCM/U3/02 | |||
| 30 | Magnet Drilling Machine | 30mm bore | EBNSTOP | RKEPL/DM/U3/01 | 1 | ||
| 31 | Magnet Drilling Machine | 30mm bore | CUB | RKEPL/DM/U3/02 & RKEPL/DM/U3/03& RKEPL/DM/U3/04 | 3 | ||
| 32 | PLASMA MACHINE | LGK7-130 | DELTA | RKEPL/PM/U3/01 | 1 | ||
| 33 | PLASMA MACHINE | CUT160 | MB1 | RKEPL/PM/U3/02 | 1 | ||
| 34 | PLASMA MACHINE | CUT 130 | FGBT | RKEPL/PM/U3/03 | 1 | ||
| 35 | Hydra | 14T | RKEPL/HM/U3/01 | 1 | |||
| 36 | Hydra | 14T | RKEPL/HM/U3/02 | 1 |
Where to find us
Unit 3 on the map
Other units
Start a project
Have a manufacturing project we can help with?
Send your drawings → we review feasibility & materials → costed quotation within 24 hours