Projects & deliveries
A gallery of equipment and fabrication packages we have delivered across industries.
What we build
Browse by segment
Filter our delivered projects by industry — from general engineering and cement to steel, oil & gas and water treatment.
ROB
Road over bridges — plate girders, cross girders and deck steelwork.
View clients →Railway Work
Station structures, foot over bridges and allied steelwork for the railways.
View clients →FOB
Foot over bridges — trusses, staircases and walkway steelwork.
View clients →PEB
Pre-engineered building systems — primary frames, purlins, sheeting and site erection.
View clients →Tanks
Storage tanks and pressure vessels for oil, gas and process duty.
View clients →Boilers
Boiler casings, ducting and pressure parts fabricated to drawing.
View clients →Anchor Bolts
Anchor and foundation bolt sets, cut, threaded and finished with templates for site.
View clients →Machine Shop
Turning, boring, milling and edge preparation on heavy-duty machines.
View clients →Others
General engineering and specialist fabrication outside the main segments.
View clients →Works register
Details of executed / supplied works in the last 5 years
| Sl. No. | Name of the project | In detail | Site location | Customer | End client | Weight (MT) |
|---|---|---|---|---|---|---|
| Road Over Bridges (Steel Girders) | ||||||
| 1 | Composite Girders 1*23.4M span | A1 to P1/A2 | BRK Bhavan, Hyderabad | M. Venkata Rao infra Projects Pvt Ltd | R&B Dept., Govt of Telangana | 186 |
| 2 | Composite Girders 3*30M span | P3-A2 | Sastripuram, Hyderabad | M. Venkata Rao infra Projects Pvt Ltd | GHMC, Govt of Telangana | 665 |
| 3 | Composite Girders 1*26M span | P2-RP1 | Sastripuram, Hyderabad | M. Venkata Rao infra Projects Pvt Ltd | GHMC, Govt of Telangana | 665 |
| 4 | Composite Girders 1*30M span | P2-RP2 | Sastripuram, Hyderabad | M. Venkata Rao infra Projects Pvt Ltd | GHMC, Govt of Telangana | 665 |
| 5 | Composite Girders 1*31M span | RP3-P3 | Sastripuram, Hyderabad | M. Venkata Rao infra Projects Pvt Ltd | GHMC, Govt of Telangana | 665 |
| 6 | Composite Girders 1*17M span | RP4-P3 | Sastripuram, Hyderabad | M. Venkata Rao infra Projects Pvt Ltd | GHMC, Govt of Telangana | 665 |
| 7 | Composite Girders 2*30M span | A1-P2 | Sastripuram, Hyderabad | M. Venkata Rao infra Projects Pvt Ltd | GHMC, Govt of Telangana | 665 |
| 8 | Composite Girders 3*30M span | P5-P8 | RTC X Roads, Hyderabad | M. Venkata Rao infra Projects Pvt Ltd | GHMC, Govt of Telangana | 1436 |
| 9 | Composite Girders 4*30M span | P8-P12 | RTC X Roads, Hyderabad | M. Venkata Rao infra Projects Pvt Ltd | GHMC, Govt of Telangana | 1436 |
| 10 | Composite Girders 3*30M span | P12-P15 | RTC X Roads, Hyderabad | M. Venkata Rao infra Projects Pvt Ltd | GHMC, Govt of Telangana | 1436 |
| 11 | Composite Girders 4*30M span | P30-P34 | RTC X Roads, Hyderabad | M. Venkata Rao infra Projects Pvt Ltd | GHMC, Govt of Telangana | 1436 |
| 12 | Composite Girders 4*30M span | P34-P38 | RTC X Roads, Hyderabad | M. Venkata Rao infra Projects Pvt Ltd | GHMC, Govt of Telangana | 1436 |
| 13 | Composite Girders 2*30M span | P21-P23 | Shilpa Flyover, Hyderabad | Shiva Satya Engineering Services Pvt Ltd | GHMC, Govt of Telangana | 1200 |
| 14 | Composite Girders 4*30M span | P28-P32 | Shilpa Flyover, Hyderabad | Shiva Satya Engineering Services Pvt Ltd | GHMC, Govt of Telangana | 1200 |
| 15 | Pier, Pier caps 7*24M | — | Shilpa Flyover, Hyderabad | Shiva Satya Engineering Services Pvt Ltd | GHMC, Govt of Telangana | 1200 |
| Railway Works | ||||||
| 16 | Building Canopy & Front Fascia | 40*163*16M | Cherlapally railway station | Teja Constructions JV with Powermech Projects | South Central Railway, Secunderabad | 452 |
| 17 | 12M width Foot Over Bridge | (1*18M) + (1*37M) + (1*23M) | Cherlapally railway station | Teja Constructions JV with Powermech Projects | South Central Railway, Secunderabad | 360 |
| 18 | 12M width Foot Over Bridge | (1*33M)+(1*19M) | Warangal Railway Station | Rockeira Engineering Private Limited | South Central Railway, Secunderabad | 290 |
| 19 | Cover Over Platforms (COP's) | 17*8.23M | Mangalagiri Railway Station | MVV Satyanarayana Construction JV with Bhargava Constructions | South Central Railway, Secunderabad | 90 |
| 20 | Building Canopy | 28*83*8M | Nizamabad railway Station | A Arjun Rao | South Central Railway, Secunderabad | 70 |
| 21 | GM Office (G+3 Steel Building) | 11.5*26.5*16M | Rail Nilayam, Secunderabad | Harilekha Constructions JV with K V SESHAGIRI RAO | South Central Railway, Secunderabad | 132 |
| Pre-Engineered Buildings (PEB's), Commercial Buildings & Foot Over Bridges (FOB's) | ||||||
| 22 | APCRDA Building on G+7 Building, Amaravathi | 38*79M | Amaravathi, Andhra Pradesh | KPC Projects Ltd | APCRDA, Govt. of Andhra Pradesh | 305 |
| 23 | G+1 Commercial Steel Building (Bus Station) | 45.7*45.7M | Mehdipatnam, Hyderabad | Chintamani Paraswanth Indra Projects Pvt Ltd | HMDA, Govt of Telangana | 600 |
| 24 | 3Meters Foot Over Bridge at Nalgonda Highway | 32M length | Nalgonda, Telangana | Valensco Engineering Infra Pvt Ltd | R & B Dept., NH Division, Govt of Telangana | 100 |
| 25 | Compactor Shed (PEB) | 26*22.8M | Machabollarum, Hyderabad | Hyderabad MSW Energy Solutions Pvt Ltd | Resustainbility Ltd | 36 |
| 26 | Commercial Building | C226 - Phase 3 | Pharma City, Hyderabad | JSW Severfield Structures Ltd | Blustar India Limited | 150 |
| 27 | Mezzanine on 18th Floor Building | 42*72M | Kondapur, Hyderabad | jyoti Pinnacle Property Services | Vamsiram Builders | 145 |
| 28 | Farm House building (G+1) | 7.7*24.7M | Moinabad, Hyderabad | KMG Design Studio | Madhu Farm House | 32 |
| 29 | Pre Engineered Building | 31.7*47.2M | Medchal, Hyderabad | — | Narendra Steel | 150 |
| 30 | Pre Engineered Building on 19th Floor | 42*40.7M | Kondapur, Hyderabad | Sneha Farms Private Limited | Vamsiram Builders | 77 |
| Storage Tanks | ||||||
| 31 | Underground storage tanks | 16KL to 45KL | All Over India | — | Hindustan Petroleum Corporation Limited | Monthly 300MT |
| 32 | Underground storage tanks | 16KL to 45KL | All Over India | — | Bharat Petroleum Corporation Limited | Monthly 300MT |
| 33 | Underground storage tanks | 16KL to 45KL | All Over India | — | Indian Oil Corporation Limited | Monthly 300MT |
| 34 | Underground storage tanks | 16KL to 45KL | All Over India | — | Nayara Energy | Monthly 300MT |
| 35 | Underground storage tanks | 16KL to 45KL | All Over India | — | Mangalore Refinery and Petrochemicals Ltd | Monthly 300MT |
| Boiler Related Structure | ||||||
| 36 | Casings, Bottom Vestibles and supporting structure | — | All Over India | — | Thermal Systems Hyderabad Pvt Ltd | Monthly 150MT |
| 37 | Casings, Bottom Vestibles and supporting structure | — | All Over India | — | Thermax Babcock & Wilcox Energy Solutions Limited | Mothly 100MT |
| 38 | Ducting & Supporting Structure | 2.3*2.5M | Jawahar Nagar, Hyderabad | Hyderabad Integrated MSW Ltd | Resustainbility Ltd | 80 |
| 39 | Economisers | J1279-04, J1279-05 | Jinnaram, Hyderabad | Enmax Engineering india Pvt Ltd | Thermax Babcock & Wilcox Energy Solutions Limited | 100 |
| General Fabrication Works | ||||||
| 40 | Shuttering Work | — | Amaravathi, Andhra Pradesh | BSR Infratech India Limited | Govt of Andhra Pradesh | 50 |
| 41 | PSC Girder Shuttering Work | 41M, 36M | Amaravathi, Andhra Pradesh | NCC Limited | Amaravathi Development Corporation Limited (ADCL) | 70 |
| 42 | Ballastic Separators | 2 Sets | Deepthi srinagar, Jagadgirigutta, Hyderabad | Zavni Constructions Pvt Ltd | Resustainbility Ltd | 30 |
| 43 | Canopy Structure of Hi-Rise Building | — | Kokapet, Hyderabad | TeamWork glass Solutions Pvt Ltd | DSR builders | 30 |
Works register
Ongoing projects
| Sl. No. | Name of the project | In detail | Site location | Customer | End client | Weight (MT) |
|---|---|---|---|---|---|---|
| Steel Girders | ||||||
| 1 | Composite Girders 3*25 span | A1-P3 | Foxsagar Flyover, Hyderabad | Shiva Satya Engineering Services Pvt Ltd | GHMC, Govt of Telangana | 340 |
| 2 | Composite Girders 3*25 span | A2-P4 | Foxsagar Flyover, Hyderabad | Shiva Satya Engineering Services Pvt Ltd | GHMC, Govt of Telangana | 340 |
| 3 | Composite TUB Girders 3*30M span | AR1-PR3 | Khajaguda, IIIt Junction Flyover, Hyderabad | KNR Constructions Ltd | GHMC, Govt of Telangana | 1260 |
| 4 | Composite TUB Girders 2*30M span | PR3-A2 | Khajaguda, IIIt Junction Flyover, Hyderabad | KNR Constructions Ltd | GHMC, Govt of Telangana | 1260 |
| 5 | Composite TUB Girders 2*30M span | A2-P14 | Khajaguda, IIIt Junction Flyover, Hyderabad | KNR Constructions Ltd | GHMC, Govt of Telangana | 1260 |
| 6 | Composite TUB Girders 3*30M span | P14-P11 | Khajaguda, IIIt Junction Flyover, Hyderabad | KNR Constructions Ltd | GHMC, Govt of Telangana | 1260 |
| Railway Works | ||||||
| 7 | AC Coach maintenance Shed | 10.37*89.3*16M | Hyderabad Deccan Nampally Railway Station | KPC Projects Ltd | South Central Railway, Secunderabad | 200 |
| 8 | Cover Over Platforms (COP's) | 10*10.67M | Vinukonda railway Station | MVV Satyanarayana Construction JV with Bhargava Constructions | South Central Railway, Secunderabad | 70 |
| 9 | Cover Over Platforms (COP's) | 4*8.23M | Indalvai Railway Station | Teja Constructions | South Central Railway, Secunderabad | 38 |
| 10 | Cover Over Platforms (COP's) | 2*10.67M | Ditchpalli Railway Station | Teja Constructions | South Central Railway, Secunderabad | 38 |
| 11 | Cover Over Platforms (COP's) | 2*7.5M | Janakampet Railway Station | Teja Constructions | South Central Railway, Secunderabad | 38 |
| 12 | 3.25M width Foot Over Bridge | 2*27.5M | Ditchpalli Railway Station | Teja Constructions | South Central Railway, Secunderabad | 270 |
| 13 | 3.25M width Foot Over Bridge | (1*30.26) + (1*29.83) | Janakampet Railway Station | Teja Constructions | South Central Railway, Secunderabad | 270 |
| Pre-Engineered Buildings (PEB's), Commercial Buildings & Foot Over Bridges (FOB's) | ||||||
| 14 | Goshala Sheds (PEB's) | 21.4*61.5 - 10 Nos | Moinabad, Hyderabad | Sai Pavani Constructions Limited | Govt of Telangana | 1450 |
| 15 | Waste Stabilization Shed (PEB) | 22.7*66.4M | Deepthi Srinagar, Hyderabad | Hyderabad MSW Energy Solutions Pvt Ltd | Resustainbility Ltd | 61 |
| 16 | Sports Complex Commercial Building (G+1) | 26*35.5M | Mokila, Hyderabad | — | Bluefin Constructons LLP | 140 |
| 17 | Commercial Building | 41.8*40.8M | Nagole, Hyderabad | — | Suvarna Durga Properties | 300 |
| Storage Tanks | ||||||
| 18 | Underground storage tanks | 16KL to 45KL | All Over India | — | Hindustan Petroleum Corporation Limited | Monthly 300MT |
| 19 | Underground storage tanks | 16KL to 45KL | All Over India | — | Bharat Petroleum Corporation Limited | Monthly 300MT |
| 20 | Underground storage tanks | 16KL to 45KL | All Over India | — | Indian Oil Corporation Limited | Monthly 300MT |
| 21 | Underground storage tanks | 16KL to 45KL | All Over India | — | Nayara Energy | Monthly 300MT |
| 22 | Underground storage tanks | 16KL to 45KL | All Over India | — | Mangalore Refinery and Petrochemicals Ltd | Monthly 300MT |
| Boiler Related Structure | ||||||
| 23 | Casings, Bottom Vestibles and supporting structure | — | All Over India | — | Thermal Systems Hyderabad Pvt Ltd | Monthly 150MT |
| 24 | Casings, Bottom Vestibles and supporting structure | — | All Over India | — | Thermax Babcock & Wilcox Energy Solutions Limited | Mothly 100MT |
| 25 | Boiler Structure - 2 Buildings | 26*26*46M -2 Nos | Kadapa, Kurnool | — | JFE Engineering India Pvt Ltd | 1742 |
Start a project
Have a manufacturing project we can help with?
Send your drawings → we review feasibility & materials → costed quotation within 24 hours