Unit 1
Manufacturing of Storage Tanks and Equipments
Facility
What this unit does
- Address
- Plot No. 11/8/A/1, Road No. 9, I.D.A. Nacharam, Uppal Main Road, Hyderabad – 500 076
- Site area
- 1,025 Sq. Yards
- Power capacity
- KVA/HP: 63/85
- Specialised tank production — custom engineering for large-capacity vertical and horizontal storage tanks and MRPL-standard refinery vessels.
- CNC precision profiling — automated CNC technology for zero-error plate cutting, bevelling and component shaping.
- Heavy handling infrastructure — EOT cranes for the safe manipulation, assembly and welding of massive shell plates.
- Rigorous quality control — every tank undergoes non-destructive testing (NDT) and hydro-testing to prove structural endurance.
Unit 1
Tools & plant
Machinery at Unit 1
| Sl. No. | Name of M&P/T&P | Range/ Capacity | Model | Make | Machine no. | Year of mfg | Specification |
|---|---|---|---|---|---|---|---|
| 1 | CNC Cutting m/c | 150 Amps | MAX150 | HYPERTHERM | CNC/1 | 2018 | 12Mx3M x0.15M |
| 2 | EOT | 15 Ton | 15 Ton | Rucha Industries | EOT/001 | 2016 | 15 M span |
| 3 | EOT | 7.5 Ton | 6 Ton | Rucha Industries | EOT/002 | 2018 | 10 M Span |
| 4 | Air Compressors | 25HP-1, | ELGI-25, ELGI-20 | Elg Equipment’s Ltd | COMP/1 | 2024 | Screw Type |
| 5 | Radial Drilling Machine | 130 mm | RDM-100 | Batliboi | RDM/001 | 2020 | 16 to 1200 RPM |
| 6 | Column boom welding Machine | 630 Amps | CBL(P) 4040 | MOGORA COSMIC | Column/01 | 2024 | Screw Type |
| 7 | Soft Rail Welding Trolley | Single Phase | - | ARCON | Welding Trolley | 2026 | Screw Type |
| 8 | Grinding Machines-4Nos | AG7, AG4 | GSW2200, GSW600 | Bosch | GM/01 T 04 | 2025 | 7 inch & 4 inch grinding machine |
| 9 | Calibrated Steel Measuring tapes-2 Nos | 15M & 3M | - | FREEMANS, BAUM | - | 2026 | Round type |
| 10 | Ultrasonic Thickness Gauge | 0 to 150mm | - | Markvel | - | 2026 | Screw Type |
| 11 | Airless Paint Gun | Airless Spray | CY-9527 | Premier Airless | PA/001 | 2025 | Round type |
| 12 | Manual Metal Arc Welding Machine – 4 Nos | 400 Amps | ARC 400IJ | ADOR, Aotai, SR | ARC/016, 029, 035 | 2025 | Screw Type |
| 13 | MIG Welding machine Equipment set 6 Nos | 400 & 630 Amps | MIG 400IJ, MIG 630M | ADOR, Panasoinc | MIG/01 & 02 | 2025 & 2026 | Screw Type |
| 14 | Pipe Threading Machine | Single phase | Threading Machine | Nandini machines | P T/001 | 2023 | Screw Type |
| 15 | Welding Electrode Drying Oven | Single Phase | A-COD/25 | ARCON | Oven/1 | 2025 | Screw Type |
| 16 | Soft Rail Welding Trolley | Single Phase | - | ARCON | Welding Trolley | 2026 | Screw Type |
| 17 | Hydraulic Rolling Machin | Three phase | Working from width 2000 & Thk 3 mm to 12mm | Mono tech | Hydraulic Rolling | 2022 | Screw Type |
Where to find us
Unit 1 on the map
Other units
Start a project
Have a manufacturing project we can help with?
Send your drawings → we review feasibility & materials → costed quotation within 24 hours